Density: 0.93 g/ml • Oils & Fats
| From | To | Equals |
|---|---|---|
| 1 cups | g | 220 |
| 1 cups | tbsp | 16 |
| 1 cups | tsp | 48 |
| 1 tbsp | g | 13.75 |
| 1 tbsp | tsp | 3 |
| 1 tsp | g | 4.58 |
| 1 oz | g | 28.35 |
| 1 g | cups | 0.005 |
| 1 g | tbsp | 0.073 |
1/4 cup of coconut oil weighs approximately 55 grams. This conversion is based on the ingredient's density of 0.93 g/ml, following professional baking standards from King Arthur Baking and USDA data.
Source: King Arthur Baking Company & USDA National Nutrient Database
| Grams | Cups | ||
|---|---|---|---|
| 50 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 100 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 150 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 200 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 250 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 300 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 400 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 500 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
Approximate values based on density of 0.93 g/ml. Always weigh for precision.