Density: 0.473 g/ml • Dry Goods
| From | To | Equals |
|---|---|---|
| 1 cups | g | 111.9 |
| 1 cups | tbsp | 16 |
| 1 cups | tsp | 48 |
| 1 tbsp | g | 6.99 |
| 1 tbsp | tsp | 3 |
| 1 tsp | g | 2.33 |
| 1 oz | g | 28.35 |
| 1 g | cups | 0.009 |
| 1 g | tbsp | 0.143 |
2 cup of flaxseed meal weighs approximately 224 grams. This conversion is based on the ingredient's density of 0.473 g/ml, following professional baking standards from King Arthur Baking and USDA data.
Source: King Arthur Baking Company & USDA National Nutrient Database
| Grams | Cups | ||
|---|---|---|---|
| 50 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 100 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 150 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 200 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 250 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 300 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 400 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 500 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
Approximate values based on density of 0.473 g/ml. Always weigh for precision.