Density: 0.549 g/ml • Flours
| From | To | Equals |
|---|---|---|
| 1 cups | g | 129.9 |
| 1 cups | tbsp | 16 |
| 1 cups | tsp | 48 |
| 1 tbsp | g | 8.12 |
| 1 tbsp | tsp | 3 |
| 1 tsp | g | 2.71 |
| 1 oz | g | 28.35 |
| 1 g | cups | 0.008 |
| 1 g | tbsp | 0.123 |
1/2 cup of whole wheat flour weighs approximately 65 grams. This conversion is based on the ingredient's density of 0.549 g/ml, following professional baking standards from King Arthur Baking and USDA data.
Source: King Arthur Baking Company & USDA National Nutrient Database
| Grams | Cups | ||
|---|---|---|---|
| 50 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 100 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 150 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 200 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 250 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 300 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 400 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
| 500 g | ≈ NaN cups | ≈ NaN tbsp | ≈ NaN tsp |
Approximate values based on density of 0.549 g/ml. Always weigh for precision.