350°F = 177°C
| °F | °C | Gas Mark (UK) | |
|---|---|---|---|
| 250°F | 120°C | ¼ | Very Slow |
| 275°F | 135°C | ¼ | Slow |
| 300°F | 150°C | ½ | Slow |
| 325°F | 163°C | 1 | Moderate |
| 350°F | 177°C | 2 | Moderate |
| 375°F | 190°C | 3 | Moderately Hot |
| 400°F | 204°C | 4 | Hot |
| 425°F | 218°C | 5 | Hot |
| 450°F | 232°C | 6 | Very Hot |
| 475°F | 246°C | 7 | Very Hot |
| 500°F | 260°C | 8 | Extremely Hot |
Yes! Always preheat your oven for at least 15-20 minutes before baking. Most recipes assume you start with a fully preheated oven.
US recipes typically use Fahrenheit, while UK and most European recipes use Celsius. Gas marks are a UK convention. The conversion formula is: °C = (°F - 32) × 5/9.
Fan-forced (convection) ovens cook about 25°F (14°C) hotter than conventional. If using fan, reduce the temperature by 25°F or follow the recipe's fan instructions.